

Cowboy Stash
The Cowboy Stash is the best way save money on pasture-raised meats, and try a wide range of cuts from steaks to roasts to value cuts. This hearty box is perfect for families or stocking up for a month of healthy meals.
Save an average of $30 on every box.
HOW IT WORKS
Every week our farmers build a new box- whatever’s in stock, seasonal and delicious. The stashes are packed by value of the cuts rather than weight, so you're guaranteed to save money (an average of $330 worth of products for just $300).
WHAT TO EXPECT
Boxes are different every week, but mostly include pasture-raised beef, chicken, and pork products. You can expect more high end cuts like roasts and steaks, plus family-friendly budget cuts for a well-rounded box. Our raw honey, wild tuna, lamb, bone broths, soups, marinated meats, and sausages may make it into your box from time to time too. We won’t include organs, soup bones or specialty cuts.
Special requests are not accepted. These stashes are value cuts and because of that we can't deviate from the pre-selected items we are offering for that month. We suggest if you have special needs or requests, to order our a la cart items so you can build a box specific to your liking. If you have a question about our stash program, email info@primalpastures.com.
ALLERGIES: Boxes may include products that are pre-marinated, sausages with spices, soups, etc.
Below is an example of a previous box. This is just a sample, boxes are different every week and may include different items than listed below.
Quantity | Cut | Price | Extended |
1 | Primal Hog Boneless Leg Roast 3.3lb | 39.30 | 39.30 |
1 | Chicken Bone Broth | 16.79 | 16.79 |
1 | 2-3lb Primal Whole Chicken | 29.99 | 29.99 |
1 | Pastured Beef Top Sirloin 1.6lb | 31.00 | 31.00 |
2 | Basil Chicken Sausage | 16.00 | 32.00 |
2 | New York Strip Steaks 8oz | 11.60 | 23.20 |
2 | Boneless Skinless Chicken Breast | 20.49 | 40.98 |
1 | Spicy Chicken Wing 2lb Pack | 22.00 | 22.00 |
1 | Pastured Beef Carne Asada | 17.85 | 17.85 |
2 | Primal Hog Ground Pork | 14.25 | 28.50 |
2 | Primal Chicken Drumsticks | 11.79 | 23.58 |
1 | Raw Wildflower Honey, 1.5lb jar | 15.00 | 15.00 |
2 | Wild Tuna | 7.50 | 15.00 |
- | TOTAL VALUE | - | 335.19 |
- | You paid | - | 300.00 |
- | You saved | - | 35.19 |
REVIEWS
★★★★★ "I received my first Farmers Stash box today, I am blown away by how much was in the box. I'm super excited to start cooking! Thanks to the crew for giving a city girl the opportunity to get farm fresh products delivered right to my door." - Emily M.
★★★★★ "Cool packaging, nice sized portions, best and freshest tasting meat, poultry we have EVER tasted!" - Bri W.
WHICH BOX SHOULD I GET?
Average box size | What to Expect | Recommended For | Value of Meat | Total Savings | |
Farmer Stash | 10in x 10in | Budget cuts like ground beef & chicken thighs | First-time customers, busy people (aka everyone) | $110 worth of meat for $100 | Save $10 |
Wrangler Stash | 12in x 12in | More budget cuts like ground pork & chicken thighs | Small families & meat lovers | $220 worth of meat for $200 | Save $20 |
Cowboy Stash | 12in x 16in | Some steaks & roasts + budget cuts | Plan-aheaders and families (stock up for the month) | $330 worth of meat for $300 | Save $30 |
Ranch Family Stash | 16in x 24in | High-end cuts and limited availability items + full range of cuts | Meat lovers, big families and meat connoisseurs | $440 worth of meat for $400 | Save $40 + free shipping* |




